|
|
|
|
|
|
|
|
|
Newly Built and Furnished 5 bedroom At Shoreline EstateNGN6,000,000 M |
|
|
|
|
|
5 Bedroom Detached HouseNGN120,000,000 |
5 Bedroom Semi-detached HouseNGN85 M |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Detached house | Terrace House | Apartment | Detached house | Detached house | Apartment | Detached house | Detached house | ||||||
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Sale | For Sale | ||||||
Size | 1,150 SqFt | 1,150 SqFt | 1,150 SqFt | 1,150 SqFt | 1,150 SqFt | 1,150 SqFt | 1,150 SqFt | 1,150 SqFt | 1,150 SqFt | 1,900 SqFt | 1,900 SqFt | ||||||||||||
Land Area | 1,400 SqFt | 2,000 SqFt | |||||||||||||||||||||
Rooms | 5 | 3 | |||||||||||||||||||||
Bedrooms | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | ||||||||||||
Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | ||||||||||||
Air Conditioning | |||||||||||||||||||||||
Bathroom | |||||||||||||||||||||||
Ceiling Fan | |||||||||||||||||||||||
Kitchen | |||||||||||||||||||||||
Self Prepaid Meter | |||||||||||||||||||||||
Toilet |